Tracked Assets: 344 · Total FHA Debt: $7,690,048,731 · Annual Section 8 Mark-Up-To-Market Upside: +$9,535,146/yr
| Property / FHA # | Original FHA Loan | 10-Yr Step-Down Status | Sec 8 Rent-to-FMR Upside | TRACS Management Agent |
|---|---|---|---|---|
| The Vine Laurel, MD · FHA #052-35739 | $61,735,200 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Bozzuto Management Company rdaproza@bozzuto.com |
| Monarch at Waugh Chapel Gambrills, MD · FHA #052-35767 | $60,605,900 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Bozzuto Management Company monarch@bozzuto.com |
| The Residences at Sandy Farms Gambrills, MD · FHA #052-35767 | $60,605,900 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| The Vine Laurel, MD · FHA #052-35739 | $61,735,200 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Versa Gambrills, MD · FHA #052-35767 | $60,605,900 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| The Westley Gambrills, MD · FHA #052-35767 | $60,605,900 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Alvista Bowie Gambrills, MD · FHA #052-35767 | $60,605,900 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| 900 Thayer aka Fenton Silver Spring Silver Spring, MD · FHA #052-98058 | $16,000,000 | LOCKOUT STEP-DOWN (4% PENALTY) | 46.3% FMR (+$434,559/yr) | Edgewood Management Corporation dba Pratum Companies locked-tracs-contact@••••.com (Pro Unlock) |
| Elizabeth House III Apts. Silver Spring, MD · FHA #052-98057 | $51,420,000 | HIGH-RATE VINTAGE (2025) IRR RESET | 58.0% FMR (+$236,957/yr) | H. O. C. of Montgomery Co. locked-tracs-contact@••••.com (Pro Unlock) |
| Windsor Valley Apartments I & II Edgewood, MD · FHA #052-35854 | $21,245,000 | LOCKOUT STEP-DOWN (4% PENALTY) | 72.5% FMR (+$252,605/yr) | Habitat America, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Pleasant Homes Apartments Seat Pleasant, MD · FHA #000-11269 | $17,928,000 | 1% NEAR-PAR STEP-DOWN WINDOW | 68.5% FMR (+$752,981/yr) | Envolve Client Services Group LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Greenspring Overlook Baltimore, MD · FHA #052-35830 | $12,500,000 | LOCKOUT STEP-DOWN (4% PENALTY) | 70.4% FMR (+$293,348/yr) | Kettler Management Inc locked-tracs-contact@••••.com (Pro Unlock) |
| The Rosemont Low-Rise Townhomes Baltimore, MD · FHA #052-35899 | $11,139,700 | HIGH-RATE VINTAGE (2022) IRR RESET | 68.7% FMR (+$220,323/yr) | TREK Development Group Inc locked-tracs-contact@••••.com (Pro Unlock) |
| FOXWELL MEMORIAL APTS Baltimore, MD · FHA #TRACS-800009221 | $13,090,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 75.3% FMR (+$216,050/yr) | Winn Management Company LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Calvin Mowbray Park & Stephen Camper Park Cambridge, MD · FHA #052-35752 | $12,700,000 | 0% PAR REFI UNLOCKED | 84.5% FMR (+$188,351/yr) | Winn Management Company LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Franklin Square Apartments Rossville, MD · FHA #052-35733 | $65,140,200 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | The Dolben Company, Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| The Woodberry aka Cold Spring Station Apts Pikesville, MD · FHA #052-35782 | $64,503,200 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | The Dolben Company, Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| The Vine Laurel, MD · FHA #052-35739 | $61,735,200 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Monarch at Waugh Chapel Gambrills, MD · FHA #052-35767 | $60,605,900 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Residences at Hiddens Creek Gaithersburg, MD · FHA #000-35537 | $48,869,600 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | First Communities Management Inc locked-tracs-contact@••••.com (Pro Unlock) |
| Woodland Springs Apartments District Heights, MD · FHA #000-98069 | $43,290,000 | 0% PAR REFI UNLOCKED | 81.2% FMR (+$186,451/yr) | Paths Management Services LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Beechtree Apartments Prince Frederick, MD · FHA #052-35785 | $42,988,900 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Owings Park Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Brompton House Phase I Elkridge, MD · FHA #052-35677 | $41,344,700 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Murn Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Glenmore Apartments Landover, MD · FHA #000-35405 | $38,639,500 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Franklin Group Companies LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Wheaton Metro Kiss and Ride Apartments Wheaton, MD · FHA #000-98049 | $36,350,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Woodfall Greens Brooklyn, MD · FHA #052-35781 | $35,719,900 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| TIMBERCROFT TOWNHOMES Reisterstown, MD · FHA #052-35797 | $35,075,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 81.6% FMR (+$318,439/yr) | Vesta Management Corporation locked-tracs-contact@••••.com (Pro Unlock) |
| Coventry Square Apartments Salisbury, MD · FHA #052-35786 | $33,211,700 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Asset Plus USA LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Orchard Park at Ballenger Run Ballenger Creek, MD · FHA #052-35803 | $30,607,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Armiger Management Corporation locked-tracs-contact@••••.com (Pro Unlock) |
| McCulloh Homes Baltimore, MD · FHA #052-35755 | $29,883,000 | 1% NEAR-PAR STEP-DOWN WINDOW | 98.3% FMR (+$23,152/yr) | The Community Builders Inc locked-tracs-contact@••••.com (Pro Unlock) |
| Village at Lakeview Edgewood, MD · FHA #052-35801 | $28,250,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 101.6% FMR (+$0/yr) | Winn Management Company LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Worman's Mill Village Center Frederick, MD · FHA #052-38036 | $28,020,600 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Community Realty Company, Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| Burgess Mill Station I Ellicott City, MD · FHA #052-98019 | $27,305,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | HAI Management Inc locked-tracs-contact@••••.com (Pro Unlock) |
| Sumner Highlands Apartments Bethesda, MD · FHA #000-11278 | $25,920,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Avison Young - Washington, D.C., LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Henson Creek Manor Apartments Temple Hills, MD · FHA #000-11260 | $23,600,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Residential One LLC fka RS Property Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Hamlet West Apartments Woodlawn, MD · FHA #052-11240 | $23,360,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | The Maryland Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Summer Ridge Apartments Landover, MD · FHA #000-11267 | $22,400,000 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Franklin Group Companies LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Snowden Creek Eldersburg, MD · FHA #052-38038 | $21,682,028 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | HAI Management Inc locked-tracs-contact@••••.com (Pro Unlock) |
| Timberlawn Crescent-Pomander Court Apartments North Bethesda, MD · FHA #052-98044 | $20,000,000 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Vantage Management Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| WESTMINSTER HOUSE Baltimore, MD · FHA #052-35769 | $19,500,000 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Bay Senior Management Services LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Abberly Crest Apartments Phase III Lexington Park, MD · FHA #052-35698 | $19,256,300 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | HHHunt Property Management Inc locked-tracs-contact@••••.com (Pro Unlock) |
| Oakland Hills Arnold, MD · FHA #052-11242 | $19,200,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | The Maryland Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Orchard Crossing Apartments Ellicott City, MD · FHA #052-11231 | $19,000,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Armiger Management Corporation locked-tracs-contact@••••.com (Pro Unlock) |
| Lakeview Towers Baltimore, MD · FHA #052-35741 | $19,000,000 | 0% PAR REFI UNLOCKED | 92.0% FMR (+$95,384/yr) | Landex Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Churchill Senior Living Phase II Germantown, MD · FHA #000-38016 | $18,634,300 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Churchill Senior Living II LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Manor at Willowdale Frederick, MD · FHA #052-11211 | $18,500,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Horning Management Company LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Lochwood Apartments Baltimore, MD · FHA #052-11229 | $18,412,100 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Fairfax Station Enterprises LLC locked-tracs-contact@••••.com (Pro Unlock) |
| RING HOUSE Rockville, MD · FHA #000-98019 | $18,375,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Hebrew Home of Greater Washington, Inc locked-tracs-contact@••••.com (Pro Unlock) |
| Pooks Hills High Rise Bethesda, MD · FHA #000-98063 | $18,200,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Pooks Hill Development Corporation locked-tracs-contact@••••.com (Pro Unlock) |
| FOREST OAK TOWERS Gaithersburg, MD · FHA #000-98050 | $18,100,000 | 0% PAR REFI UNLOCKED | 82.9% FMR (+$118,335/yr) | Habitat America, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| St. Paul Senior Living Apartments Capitol Heights, MD · FHA #000-11277 | $17,532,800 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Potomac Real Estate Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Barclay Apartments Bethesda, MD · FHA #000-98044 | $17,333,470 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Residential One LLC fka RS Property Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| The Belnor Senior Residences Suitland-Silver Hill, MD · FHA #000-35535 | $13,883,000 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Columbus Property Management and Development Inc locked-tracs-contact@••••.com (Pro Unlock) |
| Bernard E. Mason Apartments Baltimore, MD · FHA #052-35745 | $13,000,000 | 0% PAR REFI UNLOCKED | 80.9% FMR (+$216,917/yr) | PIRHL-Equity JV LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Acclaim at Lake Largo Upper Marlboro, MD · FHA #000-11251 | $12,654,500 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Avanath Realty Inc locked-tracs-contact@••••.com (Pro Unlock) |
| The Greenehouse Baltimore, MD · FHA #052-11249 | $12,560,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | PMC Property Group, Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| Silverwood Farm Prince Frederick, MD · FHA #052-98011 | $12,545,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Tanglewood Apartments* Silver Spring, MD · FHA #000-11249 | $12,510,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Residential One LLC fka RS Property Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| SPELLMAN HOUSE College Park, MD · FHA #000-11225 | $12,400,000 | 0% PAR REFI UNLOCKED | 124.5% FMR (+$0/yr) | Arbor Management, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Conifer Village at Oakcrest Capitol Heights, MD · FHA #000-35527 | $12,173,700 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Conifer Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Monument East Baltimore, MD · FHA #052-35790 | $12,110,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 91.6% FMR (+$133,702/yr) | Residential One LLC fka RS Property Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Spring Ridge Senior Apartments Frederick, MD · FHA #052-35690 | $12,014,600 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Conifer Realty LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Greenhills Apts Damascus, MD · FHA #000-98079 | $12,000,000 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Residential One LLC fka RS Property Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Chase House Baltimore, MD · FHA #052-35763 | $11,970,000 | 1% NEAR-PAR STEP-DOWN WINDOW | 92.5% FMR (+$67,201/yr) | Habitat America, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| PARK HEIGHTS APARTMENTS Baltimore, MD · FHA #052-35762 | $11,920,000 | 1% NEAR-PAR STEP-DOWN WINDOW | 82.8% FMR (+$90,134/yr) | KMG Prestige, Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| The Jordan Apartments Baltimore, MD · FHA #052-35777 | $11,783,432 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Greyhill Management Group LLC locked-tracs-contact@••••.com (Pro Unlock) |
| MAGRUDERS DISCOVERY Potomac, MD · FHA #000-98053 | $11,657,791 | 0% PAR REFI UNLOCKED | 91.8% FMR (+$90,370/yr) | H. O. C. of Montgomery Co. locked-tracs-contact@••••.com (Pro Unlock) |
| Pleasantview Gardens Townhomes Baltimore, MD · FHA #052-35756 | $11,650,000 | 0% PAR REFI UNLOCKED | 79.0% FMR (+$217,912/yr) | Michaels Management-Affordable LLC locked-tracs-contact@••••.com (Pro Unlock) |
| ST. JAMES TERRACE APTS. Baltimore, MD · FHA #052-35759 | $11,000,000 | 0% PAR REFI UNLOCKED | 95.4% FMR (+$30,438/yr) | KMG Prestige, Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| Parkview Towers Takoma Park, MD · FHA #000-98062 | $10,925,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Residential One LLC fka RS Property Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| BASILICA PLACE Baltimore, MD · FHA #052-11217 | $10,900,000 | 0% PAR REFI UNLOCKED | 103.9% FMR (+$0/yr) | ASSOCIATED CATHOLIC CHARITIES, INC. locked-tracs-contact@••••.com (Pro Unlock) |
| Pembridge Square Apartments Wheaton, MD · FHA #000-35522 | $10,728,400 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Residential One LLC fka RS Property Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| The Brentwood Baltimore, MD · FHA #052-35751 | $10,700,000 | 0% PAR REFI UNLOCKED | 109.9% FMR (+$0/yr) | TREK Development Group Inc locked-tracs-contact@••••.com (Pro Unlock) |
| Montgomery Arms Silver Spring, MD · FHA #000-98039 | $10,400,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Edgewood Management Corporation dba Pratum Companies locked-tracs-contact@••••.com (Pro Unlock) |
| CIDER MILL APTS Montgomery Village, MD · FHA #052-98051 | $125,000,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | GRADY MANAGEMENT, INC. locked-tracs-contact@••••.com (Pro Unlock) |
| Arbors at Arundel Preserve Hanover, MD · FHA #052-11296 | $89,159,000 | LOCKOUT STEP-DOWN (5% PENALTY) | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Padonia Village Apartments Mays Chapel, MD · FHA #052-11337 | $69,493,200 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Continental Realty Corporation locked-tracs-contact@••••.com (Pro Unlock) |
| Park Square Homes I Baltimore, MD · FHA #052-35766 | $56,057,600 | 1% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Edgewood Management Corporation dba Pratum Companies locked-tracs-contact@••••.com (Pro Unlock) |
| Parkside Landing Rockville, MD · FHA #000-35561 | $42,182,900 | LOCKOUT STEP-DOWN (4% PENALTY) | 0.0% FMR (+$0/yr) | GRADY MANAGEMENT, INC. locked-tracs-contact@••••.com (Pro Unlock) |
| Rosedale Park Apartments Bethesda, MD · FHA #000-11292 | $38,600,000 | LOCKOUT STEP-DOWN (4% PENALTY) | 0.0% FMR (+$0/yr) | Darnestown Management Company Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| Bristol Pines Morningside, MD · FHA #000-11274 | $33,000,000 | 2% NEAR-PAR STEP-DOWN WINDOW | 0.0% FMR (+$0/yr) | Bristol Pines Ownership Group locked-tracs-contact@••••.com (Pro Unlock) |
| Residences of Summerlin Aberdeen, MD · FHA #052-11297 | $28,800,000 | LOCKOUT STEP-DOWN (5% PENALTY) | 0.0% FMR (+$0/yr) | Realty Management Specialists LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Orchard Club Apartments Elkridge, MD · FHA #052-11205 | $20,700,000 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Armiger Management Corporation locked-tracs-contact@••••.com (Pro Unlock) |
| MT. PLEASANT VILLAGE /ARBOR OAKS APARTMENTS Baltimore, MD · FHA #052-98001 | $19,845,000 | LOCKOUT STEP-DOWN (10% PENALTY) | 0.0% FMR (+$0/yr) | Edgewood Management Corporation dba Pratum Companies locked-tracs-contact@••••.com (Pro Unlock) |
| Strathmore Court at White Flint North Bethesda, MD · FHA #000-98095 | $13,658,172 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Bozzuto Management Company locked-tracs-contact@••••.com (Pro Unlock) |
| Old Post Apartments Aberdeen, MD · FHA #052-11221 | $12,240,000 | 0% PAR REFI UNLOCKED | 74.0% FMR (+$273,323/yr) | Trycrest Management, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Windsor Crossing Suitland, MD · FHA #000-35515 | $11,613,100 | 0% PAR REFI UNLOCKED | 0.0% FMR (+$0/yr) | Realty Management Services, Inc. DBA Ross Management Services locked-tracs-contact@••••.com (Pro Unlock) |
| Spring Parc Fairland, MD · FHA #TRACS-800009215 | $34,000,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 80.1% FMR (+$148,560/yr) | Bridge Property Management LC locked-tracs-contact@••••.com (Pro Unlock) |
| VAN STORY BRANCH APARTMENTS Baltimore, MD · FHA #TRACS-800248581 | $29,750,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 109.5% FMR (+$0/yr) | Community Housing Partners Corporation locked-tracs-contact@••••.com (Pro Unlock) |
| Monteverde Baltimore, MD · FHA #TRACS-800009249 | $25,585,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 93.4% FMR (+$92,250/yr) | Kettler Management Inc locked-tracs-contact@••••.com (Pro Unlock) |
| COMMUNITY HOMES Columbia, MD · FHA #TRACS-800009138 | $25,500,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 100.6% FMR (+$0/yr) | Enterprise Residential LLC locked-tracs-contact@••••.com (Pro Unlock) |
| The Flats at Columbia Pike White Oak, MD · FHA #TRACS-800009356 | $20,570,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 86.2% FMR (+$50,680/yr) | AION Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Smallwood Gardens Waldorf, MD · FHA #TRACS-800009096 | $17,680,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 78.4% FMR (+$89,982/yr) | CAPREIT Residential Management, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| CHIMNEYS OF CRADLEROCK Columbia, MD · FHA #TRACS-800009163 | $17,000,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 104.1% FMR (+$0/yr) | Mission Rock Residential LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Regency Lane Apartments Walker Mill, MD · FHA #TRACS-800252448 | $14,620,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 77.4% FMR (+$579,901/yr) | BDMG Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| VIRGINIA TOWERS Towson, MD · FHA #TRACS-800009514 | $12,750,000 | 0% HUD LOCKOUT (UNINSURED SEC 8 · 223f TAKEOUT) | 96.5% FMR (+$25,992/yr) | Bayview Management, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| The View at Mill Run Owings Mills, MD · FHA #052-11319 | $74,308,100 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | The Dolben Company, Inc. locked-tracs-contact@••••.com (Pro Unlock) |
| Waldorf Technology park Waldorf, MD · FHA #052-32054 | $68,968,700 | HIGH-RATE VINTAGE (2024) IRR RESET | 0.0% FMR (+$0/yr) | CDGMS LLC dba NewCastle Management Group locked-tracs-contact@••••.com (Pro Unlock) |
| James Run Apartments Bel Air North, MD · FHA #052-35893 | $64,229,300 | HIGH-RATE VINTAGE (2023) IRR RESET | 0.0% FMR (+$0/yr) | Owings Park Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Dorsey Center Apartments Elkridge, MD · FHA #052-35873 | $59,390,100 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Murn Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Upper East Apartments Frederick, MD · FHA #052-35878 | $53,313,800 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | GRADY MANAGEMENT, INC. locked-tracs-contact@••••.com (Pro Unlock) |
| MOSS HILL TOWNHOUSES Salisbury, MD · FHA #052-35935 | $48,470,000 | HIGH-RATE VINTAGE (2025) IRR RESET | 152.5% FMR (+$0/yr) | ARCO Management of Maryland LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Rosewood Village II-B Hagerstown, MD · FHA #052-35863 | $36,762,700 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Washco Management Corporation locked-tracs-contact@••••.com (Pro Unlock) |
| COLLEGE PARKWAY PLACE Cape Saint Claire, MD · FHA #052-98107 | $36,475,000 | HIGH-RATE VINTAGE (2024) IRR RESET | 133.6% FMR (+$0/yr) | Enterprise Residential LLC locked-tracs-contact@••••.com (Pro Unlock) |
| The Junction Frederick, MD · FHA #052-35912 | $30,435,000 | HIGH-RATE VINTAGE (2024) IRR RESET | 0.0% FMR (+$0/yr) | Excel Properties Urban Renewal Associates, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Remington Row Baltimore, MD · FHA #052-11318 | $28,000,000 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Seawall Property Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Residences on the Lane Apartments Rockville, MD · FHA #052-98061 | $27,000,000 | HIGH-RATE VINTAGE (2023) IRR RESET | 111.2% FMR (+$0/yr) | Edgewood Management Corporation dba Pratum Companies locked-tracs-contact@••••.com (Pro Unlock) |
| The Cascades of Frederick Frederick, MD · FHA #052-38042 | $24,250,000 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Habitat America, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Willow Manor at Cabin Branch Clarksburg, MD · FHA #000-35592 | $20,837,400 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Habitat America, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| MOUNTAIN GLEN APARTMENTS Ballenger Creek, MD · FHA #052-11348 | $20,811,900 | HIGH-RATE VINTAGE (2023) IRR RESET | 0.0% FMR (+$0/yr) | Realty Management Specialists LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Holly Lane Apartments Baltimore, MD · FHA #052-35950 | $19,400,000 | HIGH-RATE VINTAGE (2025) IRR RESET | 0.0% FMR (+$0/yr) | TriStar Group LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Commons of Avalon Frederick, MD · FHA #052-35911 | $19,002,700 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Habitat America, LLC locked-tracs-contact@••••.com (Pro Unlock) |
| 101 South Ellwood Avenue Baltimore, MD · FHA #252-11001 | $18,846,500 | HIGH-RATE VINTAGE (2025) IRR RESET | 0.0% FMR (+$0/yr) | WP&M Real Estate Group LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Paddington Square Apartments Silver Spring, MD · FHA #000-11323 | $18,665,800 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Residential One LLC fka RS Property Management LLC locked-tracs-contact@••••.com (Pro Unlock) |
| ESSEX COOPERATIVE APARTMENTS Essex, MD · FHA #052-35918 | $18,476,600 | HIGH-RATE VINTAGE (2025) IRR RESET | 87.5% FMR (+$155,975/yr) | CSI Support and Development Services locked-tracs-contact@••••.com (Pro Unlock) |
| Riverwalk Apartments Frederick, MD · FHA #052-11334 | $18,033,100 | HIGH-RATE VINTAGE (2023) IRR RESET | 0.0% FMR (+$0/yr) | Realty Management Specialists LLC locked-tracs-contact@••••.com (Pro Unlock) |
| Naples Manor Townhomes Ashton-Sandy Spring, MD · FHA #000-11325 | $17,918,000 | HIGH-RATE VINTAGE (2022) IRR RESET | 0.0% FMR (+$0/yr) | Enterprise Residential LLC locked-tracs-contact@••••.com (Pro Unlock) |
